T R A I L   W O L F  ®
Download PDF
SIZE PRODUCT
CODE
PLY MTD
DIAMETER
MTD
WIDTH
RIM
WIDTH
MAX LOAD
CAPACITY
@ 10MPH
MAX
PSI
TIRE
WEIGHT
AT16 x 8 - 7 5370411   2* 16.5 7.0 5.00 128 4 9.3
AT18 x 9.50 - 8      5370401   2* 18.4 8.9 7.00 210 4 10.8
AT19 x 7 - 8 5370371 2 18.8 6.6 5.38 175 5 8.0
AT19 x 8 - 8  537038 2 19.0 7.1 6.00 200 5 8.3
AT20 x 7 - 8  5370391 2 19.4 6.8 5.38 157 4 8.5
AT20 x 11 - 8   537033   3* 20.2 10.5 9.00 340 7 13.8
AT20 x 11 - 9   537034   3* 19.6 10.3 9.00 340 7 14.8
AT22 x 10 - 9   537055 4 21.8 10.0 9.00 355 7 18.0
  AT25 x 12 - 9     537082 4 25.6 12.3 10.00 430 5 25.9
  AT20 x 11 - 10     537035   3* 19.9 11.9 10.00 280 5 16.2
      AT21 x 7 - 10       537084 4 21.4 6.8 5.50 205 5 12.0
 AT22 x 7 - 10 537048 2 22.1 6.8 5.50 180 4 12.0
   AT22 x 10 - 10      537049 2 23.5 9.2 8.00 245 4 17.7
AT25 x 12 - 10   537085 4 25.3 11.6 10.00 430 5 21.1
AT23 x 8 - 11 537090 4 23.1 7.6 6.38 255 5 15.0
AT24 x 9 - 11 537091 4 24.4 8.5 7.00 316 5 17.0
AT25 x 8 - 12 537062 2 25.3 7.5 6.50 340 7 16.4
AT25 x 10 - 12    537061 2 25.5 9.0 800 340 7 21.4
AT25 x 11 - 12    537065 2 25.7 9.1 8.00 455 7 20.6
AT26 x 10 - 12    537063 2 26.1 9.8 8.00 420 7 25.3
     AT26 x 10 - 12**      537064 2 26.8 9.4 8.00 440 7 23.0

   * STAR RATED Tires at 50 MPH Max     **Trail Wolf Plus